Punten | Antwoordopties | Antwoord |
---|---|---|
Selecteer één antwoordoptie |
||
0 | A. | > 2.09 |
5 | B. | < 2.09 tot 1.97 |
6 | C. | < 1.97 tot 1.85 |
7 | D. | < 1.85 tot 1.74 |
8 | E. | < 1.74 tot 1.63 |
9 | F. | < 1.63 tot 1.52 |
10 | G. | < 1.52 tot 1.42 |
11 | H. | < 1.42 tot 1.33 |
12 | I. | < 1.33 tot 1.24 |
13 | J. | < 1.24 tot 1.15 |
14 | K. | < 1.15 tot 1.06 |
15 | L. | < 1.06 tot 0.99 |
20 | M. | < 0.99 tot 0.91 |
21 | N. | < 0.91 tot 0.84 |
22 | O. | < 0.84 tot 0.77 |
23 | P. | < 0.77 tot 0.71 |
24 | Q. | < 0.71 tot 0.65 |
25 | R. | < 0.65 tot 0.59 |
30 | S. | < 0.59 tot 0.53 |
31 | T. | < 0.53 tot 0.48 |
32 | U. | < 0.48 tot 0.44 |
33 | V. | < 0.44 tot 0.39 |
34 | W. | < 0.39 tot 0.35 |
35 | X. | < 0.35 tot 0.31 |
36 | Y. | < 0.31 tot 0.28 |
37 | Z. | < 0.28 tot 0.24 |
38 | AA. | < 0.24 tot 0.21 |
39 | AB. | < 0.21 tot 0.18 |
40 | AC. | < 0.18 tot 0.16 |
41 | AD. | < 0.16 tot 0.13 |
42 | AE. | < 0.13 tot 0.11 |
43 | AF. | < 0.11 tot 0.09 |
44 | AG. | < 0.09 tot 0.07 |
45 | AH. | < 0.07 tot 0.06 |
46 | AI. | < 0.06 tot 0.04 |
47 | AJ. | < 0.04 tot 0.03 |
48 | AK. | < 0.03 tot 0.02 |
49 | AL. | < 0.02 tot 0.01 |
50 | AM. | < 0.01 tot 0 |
Punten | Antwoordopties | Antwoord |
---|---|---|
Exemplary Performance: indien 50 punten zijn behaald, vink aan welke EP-punten van toepassing zijn |
||
Exemplary | AN. | <0 tot -0.2 |
Exemplary | AO. | <-0.2 tot -0.4 |
Exemplary | AP. | <-0.4 tot -0.6 |
Exemplary | AQ. | <-0.6 tot -0.8 |
Exemplary | AR. | <-0.8 tot -1 |