Punten | Antwoordopties | Antwoord |
---|---|---|
Selecteer één antwoordoptie |
||
0 | A. | Niet bekend. |
5 | B. | < 1.52 tot 1.42 |
6 | C. | < 1.42 tot 1.33 |
7 | D. | < 1.33 tot 1.24 |
8 | E. | < 1.24 tot 1.15 |
9 | F. | < 1.15 tot 1.06 |
10 | G. | < 1.06 tot 0.99 |
15 | H. | < 0.99 tot 0.91 |
16 | I. | < 0.91 tot 0.84 |
17 | J. | < 0.84 tot 0.77 |
18 | K. | < 0.77 tot 0.71 |
19 | L. | < 0.71 tot 0.65 |
23 | M. | < 0.65 tot 0.59 |
24 | N. | < 0.59 tot 0.53 |
25 | O. | < 0.53 tot 0.48 |
26 | P. | < 0.48 tot 0.44 |
30 | Q. | < 0.44 tot 0.39 |
31 | R. | < 0.39 tot 0.35 |
32 | S. | < 0.35 tot 0.31 |
33 | T. | < 0.31 tot 0.28 |
37 | U. | < 0.28 tot 0.24 |
38 | V. | < 0.24 tot 0.21 |
39 | W. | < 0.21 tot 0.18 |
40 | X. | < 0.18 tot 0.16 |
41 | Y. | < 0.16 tot 0.13 |
42 | Z. | < 0.13 tot 0.11 |
43 | AA. | < 0.11 tot 0.09 |
44 | AB. | < 0.09 tot 0.07 |
45 | AC. | < 0.07 tot 0.06 |
46 | AD. | < 0.06 tot 0.04 |
47 | AE. | < 0.04 tot 0.03 |
48 | AF. | < 0.03 tot 0.02 |
49 | AG. | < 0.02 tot 0.01 |
50 | AH. | < 0.01 tot 0 |
Punten | Antwoordopties | Antwoord |
---|---|---|
Exemplary Performance: indien 50 punten zijn behaald, vink aan welke EP-punten van toepassing zijn |
||
Exemplary | AI. | <0 tot -0.2 |
Exemplary | AJ. | <-0.2 tot -0.4 |
Exemplary | AK. | <-0.4 tot -0.6 |
Exemplary | AL. | <-0.6 tot -0.8 |
Exemplary | AM. | <-0.8 tot -1 |